
8TH FLOOR, 2 BEDROOMS, 2 BATHS, BALCONY WITH VIEW TO THE BAY, CITY AND SOME OCEAN FROM THE BALCONY, WASHER & DRYER, BUILDING HAS ON SITE, BEAUTY SALON, SHUL,RESTAURANT,GYM,VALET PARKING,..ETC **MAINTENANCE P/MONTH $599.00 – INCLUDES A/C, BASIC CABLE, ONE PARKING SPACE…
| Price: | $$425,000 |
| Address: | 5005 COLLINS AV |
| City: | Miami Beach |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33140 |
| MLS: | M1419209 |
| Year Built: | 1964 |
| Square Feet: | 1,253 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Rooms: | Formal dining room, Living/dining room combination |
| Style: | Highrise, Condo |
| Fencing: | Security fence |
| General: | No pets allowed |
| Parking: | 1 parking place, 1 car garage, Assigned parking, Covered parking area |
| Scenery: | Ocean access, Ocean frontage, Bay view, Waterfront property, Intra-coastal, Waterview |
| Exterior: | Balcony |
| Flooring: | Tile flooring |
| Interior: | Walk-in closet(s), Security features |
| Location: | Northwestern exposure |
| Community: | community clubhouse(s), community exercise area(s), community childrens play area, Gated community |
| Condition: | Sold "As is" |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator |
| Recreation: | Private beach |
| Construction: | Concrete block stucco |









Please sign up for a Listing Manager account below to inquire about this listing
