
THIS 2BR/2BA RESIDENCE FACES EAST OFFERING SPECTACULAR DIRECT OCEAN-FRONT VIEW FROM ALL ROOMS. UNIT FEATURES 1,530 SQ FT. KITCHEN WITH GRANITE COUNTER-TOPS, CROWN-MOLDINGS, WALK-IN CLOSETS, PLASMA TV & FLOOR TO CEILING GLASS WINDOWS. BUILDING OFFERS FIRST CLASS AMENITIES: 24 HR. SECURITY, VALET, CONCIERGE, TENNIS, GYM, SAUNA, CLUB-HOUSE, POOL, BEACH ATTENDANT, PERSONAL TRAINERS, CAFE/MARKET & MUCH MORE!
| Price: | $$899,000 |
| Address: | 4779 COLLINS AV |
| City: | Miami Beach |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33140 |
| MLS: | M1386204 |
| Year Built: | 2000 |
| Square Feet: | 1,530 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Rooms: | Living/dining room combination |
| Style: | Condo |
| General: | No pets allowed |
| Parking: | 1 parking place, 1 car garage |
| Scenery: | Ocean access, Waterfront property |
| Exterior: | Balcony |
| Flooring: | Marble floors |
| HeatCool: | Central air conditioning, Central heat |
| Interior: | Wetbar, Walk-in closet(s), Security features |
| Location: | Eastern exposure |
| WinDoors: | Sliding glass door(s) |
| Community: | Pool table(s), Clubhouse kitchen facilities, community clubhouse(s), community exercise area(s), community swimming pool(s), community sauna(s) |
| Condition: | New construction |
| Inclusions: | Microwave oven, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Recreation: | Private beach |









Please sign up for a Listing Manager account below to inquire about this listing
