
M1395143
| Price: | $$140,000 |
| Address: | 3590 CORAL WY |
| City: | Miami |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33145 |
| MLS: | M1395143 |
| Year Built: | 2005 |
| Square Feet: | 744 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Condo: | Elevator(s) |
| Rooms: | Master bedroom on main floor |
| Style: | Highrise, Condo |
| General: | Pets allowed, Pet restrictions |
| Parking: | 1 car garage, Assigned parking, Attached parking |
| Exterior: | Balcony |
| Flooring: | Tile flooring |
| HeatCool: | Central air conditioning, Central heat |
| Community: | community clubhouse(s), community exercise area(s), community swimming pool(s), Gated community, community security features |
| Condition: | New construction |
| Financial: | Short Sale |
| Inclusions: | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Trash compactor, Clothes washer, Clothes dryer |
| Construction: | Concrete block stucco |




Please sign up for a Listing Manager account below to inquire about this listing
