
FOR INVESTORS ONLY WITH INMEDIATE INCOME! TENANT OCCUPIED UNTIL MAY 2012. NO SHOWINGS AT THIS TIME.
| Price: | $$1,275,000 |
| Address: | 3545 E GLENCOE ST |
| City: | Coconut Grove |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33133 |
| MLS: | D1380655 |
| Year Built: | 2007 |
| Square Feet: | 3,932 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Rooms: | Family room, Formal dining room, Master bedroom upstairs, Den, Great room, Storage room, Eat in kitchen |
| Fencing: | Fenced |
| General: | Pets allowed |
| Laundry: | laundry sink, laundry room/area |
| LotSize: | lot size is 1/4 acre or less |
| Parking: | 2 car garage, Attached parking, Covered parking area |
| Scenery: | Garden view |
| Stories: | Multi-story |
| Exterior: | Balcony, Patio |
| Flooring: | Carpet, Tile flooring |
| HeatCool: | Central air conditioning, Central heat, Electric heating |
| Interior: | Jetted bathtub, Walk-in closet(s) |
| Location: | Southern exposure |
| Utilities: | Public sewer service, Public water supply, TV cable available |
| Inclusions: | Microwave oven, Disposal, Dishwasher, Clothes washer, Clothes dryer, Built-in oven |
| Recreation: | swimming pool, In-ground swimming pool |
| Construction: | Concrete block stucco |





Please sign up for a Listing Manager account below to inquire about this listing
