
Great location in the heart of Miami. Very close to Coconut Grove filled with shops and restaurants. House is in good neighborhood and close to school. Cul-de-sac street makes house very safe for children. Approved at $275,000.
| Price: | $$275,000 |
| Address: | 3021 COCONUT GROVE DR |
| City: | Coral Gables |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33134 |
| MLS: | M1354733 |
| Year Built: | 1949 |
| Square Feet: | 1,481 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Rooms: | Living/dining room combination, Master bedroom on main floor, Atrium, Eat in kitchen |
| Fencing: | Fenced |
| General: | Pets allowed |
| LotSize: | lot size is 1/4 acre or less |
| Parking: | 1 car garage, Detached parking |
| Exterior: | Patio |
| Flooring: | Hardwood floors |
| HeatCool: | Central air conditioning, Central heat |
| Interior: | Window treatments |
| Location: | Southern exposure |
| Condition: | Sold "As is" |
| Financial: | Short Sale |
| Utilities: | Public sewer service, Public water supply, TV cable available |
| Inclusions: | Dishwasher, Refrigerator, Clothes washer |
| Construction: | Concrete block stucco |




Please sign up for a Listing Manager account below to inquire about this listing
