
Elegance redefines this live/work environment. 2/2.5 + den, endless views the bay, creates balance between business and private elements that are integrated, yet separated and effortlessly transformed. Can be converted back to 3 BD/3 bath. Full service bldg, boutiques, 24 hr. security/concierge, health spa, salon,& restaurant. Close to Performing Arts Center, beaches, AA Arena, Museums, & Bayside. Designed by an architect, a unique & stylish solution for entertaining friends and working with clients.
| Price: | $$280,000 |
| Address: | 1717 N BAYSHORE DR |
| City: | Miami |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33132 |
| MLS: | M1444507 |
| Year Built: | 1986 |
| Square Feet: | 1,840 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Condo: | End unit, Elevator(s) |
| Rooms: | Living/dining room combination, Master bedroom on main floor |
| Style: | Highrise, Condo |
| General: | Pets allowed, Pet restrictions |
| Parking: | 1 parking place, 1 car garage, Assigned parking, Attached parking, Valet parking |
| Scenery: | Bay or ocean frontage, Waterfront property, Intra-coastal |
| Flooring: | Carpet, Tile flooring |
| HeatCool: | Central air conditioning, Central heat, Electric heating |
| Interior: | Pantry, Wetbar, Walk-in closet(s), Window treatments, Fire sprinkler system |
| Location: | Northern exposure |
| WinDoors: | Sliding glass door(s) |
| Community: | community laundry facilities, Clubhouse kitchen facilities, community childrens play area, community swimming pool(s), community spa(s), community security features |
| Condition: | Sold "As is" |
| Financial: | Short Sale |
| Inclusions: | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer |
| Construction: | Concrete block stucco |



Please sign up for a Listing Manager account below to inquire about this listing
