
LIKE A TOWMHOUSE IN THE WATER; COMPLETLY FURNISHED 2 PLUS DEN 3 FULL BATHS IN THE HEART OF AVENTURA, WALKING DISTANCE TO CHARTER ELEMENTARY AND MIDDLE SCHOOL,AVENTURA COMUNITY CENTER. EXCELLENT AMENITIES, LARGE PARTY ROOM , 2 TENNIS COURTS, PRIVATE CINEMA, WELLNESS CENTER, INDOOR RACKETBALL; YOGA/PILATES/AEROBICS/SPINNING. 24/7 CONCIERGE, SECURITY AND VALET. CLOSE TO AVENTURA MALL, BANKS, GROCERIES STORES, MINUTES TO SUNNY ISLES BEACH. VERY EASY TO SHOW JUST CALL LISTING AGENT JMJ
| Price: | $$530,000 |
| Address: | 2950 NE 188 |
| City: | Aventura |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33180 |
| MLS: | M1435639 |
| Year Built: | 2008 |
| Square Feet: | 1,800 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Rooms: | Master bedroom upstairs |
| Style: | Split-level, Condo |
| General: | Pets allowed, Pet restrictions |
| Laundry: | Washer/dryer hookups |
| Parking: | 2 car garage, Attached parking, Covered parking area, Guest parking, Valet parking |
| Scenery: | Waterfront property, Canal view, Canal waterfront property, Intra-coastal |
| Exterior: | Balcony |
| Flooring: | Tile flooring |
| HeatCool: | Central air conditioning, Central heat |
| Interior: | Kitchen isle, Walk-in closet(s) |
| Community: | Clubhouse kitchen facilities, community exercise area(s), community swimming pool(s), community sauna(s), community spa(s), community tennis court(s), Gated community, community security features |
| Condition: | Sold "As is", currently under construction |
| Inclusions: | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Furnished |
| Recreation: | Boat dockage, Tennis court |
| Construction: | Concrete block stucco |





Please sign up for a Listing Manager account below to inquire about this listing
