
M1427338
| Price: | $$1,495,000 |
| Address: | 1500 OCEAN DR |
| City: | Miami Beach |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33139 |
| MLS: | M1427338 |
| Year Built: | 1998 |
| Square Feet: | 1,740 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Condo: | End unit, Elevator(s) |
| Rooms: | Living/dining room combination, Master bedroom on main floor |
| Style: | Condo |
| General: | Pets allowed |
| Parking: | 1 parking place, 1 car garage, Assigned parking, Attached parking, Covered parking area |
| Scenery: | Ocean view, Ocean access, Ocean frontage, Waterfront property, Swimming pool view |
| Exterior: | Balcony |
| Flooring: | Tile flooring |
| HeatCool: | Central air conditioning, Central heat |
| Interior: | Walk-in closet(s) |
| Location: | Southern exposure |
| Community: | community clubhouse(s), community exercise area(s), community swimming pool(s), community sauna(s), Gated community, community security features, Extra storage available |
| Condition: | Sold "As is" |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Clothes washer, Clothes dryer |
| Recreation: | Private beach |
| Construction: | Concrete block stucco |


Please sign up for a Listing Manager account below to inquire about this listing
