
Oceanfront and Oceanview corner unit. One of teh best lines in the building. Easy to Show. Call Listing Agent.
| Price: | $$2,549,000 |
| Address: | 101 20 ST |
| City: | Miami Beach |
| County: | Miami-Dade |
| State: | FLORIDA |
| Zip Code: | 33139 |
| MLS: | M1443003 |
| Year Built: | 2004 |
| Square Feet: | 1,279 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Condo: | End unit, Elevator(s) |
| Rooms: | Master bedroom on main floor |
| Style: | Highrise, Condo |
| General: | Pets allowed |
| Parking: | 1 parking place, 1 car garage |
| Scenery: | Ocean view, Ocean frontage, Waterfront property |
| Exterior: | Balcony |
| Flooring: | Marble floors, Hardwood floors |
| HeatCool: | Central air conditioning, Central heat |
| Interior: | Built-in features |
| Community: | community clubhouse(s), community exercise area(s), community swimming pool(s), community security features |
| Condition: | New construction |
| Inclusions: | Electric range and oven, Microwave oven, Dishwasher, Refrigerator, Clothes dryer, Furnished |
| Construction: | Concrete block stucco |
Please sign up for a Listing Manager account below to inquire about this listing
